Structure of the Day
All years - Monday to Friday
Time | Lesson |
---|---|
08:30 – 08:55 | Morning Preparation & Worship |
08:55 – 09:55 | Period 1 |
09:55 – 10:55 | Period 2 (Y9 / Y11) |
10:15 – 11:15 | Period 2 (Y7 / Y8 / Y10) |
09:55 – 10:15 | Morning Break (Y7 / Y8 / Y10) |
10:55 – 11:15 | Morning Break (Y9 / Y11) |
11:15 – 12:15 | Period 3 |
12:15 – 12:45 / 13:15 – 13:45 | Period 4 (Y7) |
12:15 – 13:15 | Period 4 (Y9 / Y11) |
12:45 – 13:45 | Period 4 (Y8 / Y10) |
12:15 – 12:45 | Lunch 1st Sitting (Y8 / Y10) |
12:45 – 13:15 | Lunch 2nd Sitting (Y7) |
13:15 – 13:45 | Lunch 3rd Sitting (Y9 / Y11) |
13:45 – 14:45 | Period 5 |
14:45 – 15:45 | Period 6 (Y11) Mon-Fri and Capa Juniors Tues/Weds/Thurs |
Hours in a typical week: 31 hours and 40 minutes