Structure of the Day
All years - Monday to Friday
| Time | Lesson |
|---|---|
| 08:30 – 08:55 | Morning Preparation & Worship |
| 08:55 – 09:55 | Period 1 |
| 09:55 – 10:55 | Period 2 (Y8 / Y10 / Y11) |
| 10:15 – 11:15 | Period 2 (Y7 / Y9) |
| 09:55 – 10:15 | Morning Break (Y7 / Y9) |
| 10:55 – 11:15 | Morning Break (y8 / Y10 / Y11) |
| 11:15 – 12:15 | Period 3 |
| 12:15 – 12:45 / 13:15 – 13:45 | Period 4 (Y10) |
| 12:15 – 13:15 | Period 4 (Y8 / Y11) |
| 12:45 – 13:45 | Period 4 (Y7 / Y9) |
| 12:15 – 12:45 | Lunch 1st Sitting (Y7 / Y9) |
| 12:45 – 13:15 | Lunch 2nd Sitting (Y10) |
| 13:15 – 13:45 | Lunch 3rd Sitting (Y8 / Y11) |
| 13:45 – 14:45 | Period 5 |
| 14:45 – 15:45 | P6 ONLY FOR: Y7 Thurs, Y8 Tues, Y11 Mon-Fri and Capa Juniors (Y7/Y8/Y9/y10) Tues/Weds/Thurs |
Year 7 and Year 8: 32 hours 40 minute
Year 9 and Year 10: 31 hours 40 minute
Year 11: 36 hours and 40 minutes
CAPA Juniors Year 7 to Year 10: 34 hours 40 minutes